<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nov Eyeball Snippets</title>
	<atom:link href="http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nov-eyeball-snippets</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 17:02:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kath</title>
		<link>http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/comment-page-1/#comment-53185</link>
		<dc:creator>kath</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.skynoise.net/?p=972#comment-53185</guid>
		<description>thanks for your reply. it doesn&#039;t let me send one back. if u hear of any pls let me know - the cloud list are interested also
cheers</description>
		<content:encoded><![CDATA[<p>thanks for your reply. it doesn&#8217;t let me send one back. if u hear of any pls let me know &#8211; the cloud list are interested also<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kath</title>
		<link>http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/comment-page-1/#comment-53068</link>
		<dc:creator>kath</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.skynoise.net/?p=972#comment-53068</guid>
		<description>like mentioned in this thread (might be clearer) - hopefully u can read it
http://groups.google.com/group/artists-in-the-cloud/t/f4834b076be28423?hl=en</description>
		<content:encoded><![CDATA[<p>like mentioned in this thread (might be clearer) &#8211; hopefully u can read it<br />
<a href="http://groups.google.com/group/artists-in-the-cloud/t/f4834b076be28423?hl=en" rel="nofollow">http://groups.google.com/group/artists-in-the-cloud/t/f4834b076be28423?hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kath</title>
		<link>http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/comment-page-1/#comment-53067</link>
		<dc:creator>kath</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.skynoise.net/?p=972#comment-53067</guid>
		<description>thanks for these links &amp; summaries - very useful! I&#039;ll pass on to Artists in the Cloud list. I was wondering if you&#039;ve come across any software that&#039;s like Isadora interface (simple visual programming / patching software) but keeps the interactivity on the web eg like Korsakow? a mix of the two? but that you can add text/images also. like a blog but a web app/player on the web. if you get what I mean. (sorry prob not explainging this properly) @kathodonnell on twitter if u know of something? I&#039;ll send u a msg. thanks kath</description>
		<content:encoded><![CDATA[<p>thanks for these links &amp; summaries &#8211; very useful! I&#8217;ll pass on to Artists in the Cloud list. I was wondering if you&#8217;ve come across any software that&#8217;s like Isadora interface (simple visual programming / patching software) but keeps the interactivity on the web eg like Korsakow? a mix of the two? but that you can add text/images also. like a blog but a web app/player on the web. if you get what I mean. (sorry prob not explainging this properly) @kathodonnell on twitter if u know of something? I&#8217;ll send u a msg. thanks kath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention skynoise » Nov Eyeball Snippets -- Topsy.com</title>
		<link>http://www.skynoise.net/2009/11/24/nov-eyeball-snippets/comment-page-1/#comment-53066</link>
		<dc:creator>Tweets that mention skynoise » Nov Eyeball Snippets -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skynoise.net/?p=972#comment-53066</guid>
		<description>[...] This post was mentioned on Twitter by jean_poole, open source. open source said: skynoise » Nov Eyeball Snippets: Via Hungary : As well as the free open source VJ software CoGe, the http://coge.lovqc.h http://url4.eu/ohVs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jean_poole, open source. open source said: skynoise » Nov Eyeball Snippets: Via Hungary : As well as the free open source VJ software CoGe, the <a href="http://coge.lovqc.h" rel="nofollow">http://coge.lovqc.h</a> <a href="http://url4.eu/ohVs" rel="nofollow">http://url4.eu/ohVs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
